| ||||
Machine Wash, Normal | Garment may be laundered through the use of hottest available water, detergent or soap, agitation, and a machine designed for this purpose. | |||
Machine Wash, Cold | Initial water temperature should not exceed 30C or 65 to 85F. | |||
Machine Wash, Warm | Initial water temperature should not exceed 40C or 105F. | |||
Machine Wash, Hot | Initial water temperature should not exceed 50C or 120F. | |||
Machine Wash, Hot | Initial water temperature should not exceed 60C or 140F. | |||
Machine Wash, Hot | Initial water temperature should not exceed 70C or 160F. | |||
Machine Wash, Hot | Initial water temperature should not exceed 95C or 200F. | |||
NOTE: SYSTEM OF DOTS INDICATING TEMPERATURE RANGE IS THE SAME FOR ALL WASH PROCEDURES. | ||||
Machine Wash, Permanent Press | Garment may be machine laundered only on the setting designed to preserve Permanent Press with cool down or cold rinse prior to reduced spin. | |||
Machine Wash, Gentle or Delicate | Garment may be machine laundered only on the setting designed for gentle agitation and/or reduced time for delicate items. | |||
Hand Wash | Garment may be laundered through the use of water, detergent or soap and gentle hand manipulation. | |||
Do Not Wash | Garment may not be safely laundered by any process. Normally accompanied by Dry Clean instructions |
Learn how to wash your clothes, deal with your washing machine, using liquid detergents or powder detergents, and what is the best to get white clothes which are clean and glowing
Washing Symbols
Subscribe to:
Posts (Atom)
No comments:
Post a Comment