Laundry Symbols Wiring Iron
| ||||
Do Not Wring | Do Not Wring. | |||
| ||||
NOTE: IF IRONING IS NOT A NECESSARY, REGULAR CARE PROCEDURE IT NEED NOT BE MENTIONED. | ||||
Iron, Any Temperature, Steam or Dry | Regular ironing may be needed and may be performed at any available temperature with or without steam is acceptable. | |||
Iron, Low | Regular ironing, steam or dry, may be performed at Low setting (110C, 230F) only. | |||
Iron, Medium | Regular ironing, steam or dry, may be performed at Medium setting (150C, 300F). | |||
Iron, High | Regular ironing, steam or dry, may be performed at High setting (200C, 290F). | |||
NOTE: SYSTEM OF DOTS INDICATING TEMPERATURE RANGE IS THE SAME FOR ALL IRONING PROCEDURES. | ||||
Do Not Steam | Steam ironing will harm garment, but regular dry ironing at indicated temperature setting is acceptable. | |||
Do Not Iron | Item may not be smoothed or finished with an iron. |
No comments:
Post a Comment